Technical / Performance Data
Inlet Connection | Outlet Connection | Flow at 3.5 kgf/cm2 Lpm |
50 NB | 80 NB | 75-225 |
65 NB | 100 NB | 255-450 |
80 NB | 150 NB | 450-900 |
100 NB | 200 NB | 900-1800 |
150 NB | 250 NB | 1800-2700 |
Technical / Performance DataData/ModelMEFG 225MEFG 450Nominal Flow(lpm)225450Range(Mtr)06... Continue
Material :a) Shell : SS 304b) Pipe Assly : SS 304c) Pelton Wheel : SS 304d) Fan Assly : SS 304 / Aluminume... Continue